Bloodhound SSC Vehicle Technical Specification: configuration 11, June 2012
Falcon Hybrid Rocket Motor
Definition | Unit | Target | Status | Comment |
---|---|---|---|---|
Average Thrust | kN | 111 | 111 | |
Max Thrust | kN | 122 | 122 | |
Total Impulse | kN.sec | 2230 | 2230 | |
Specific Impulse | sec | 200 | 200 | Hope to increase |
Total Propellant Mass | kg | 1130 | 1130 | |
Mixture Ratio (Oxidant:Fuel) | 5.25:1 | 5.25:1 | ||
Initial System Mass | kg | TBC | TBC | |
Oxidant Feed Mechanism | Pump | Pump | ||
Oxidant | ||||
Definition | Unit | Target | Status | Comment |
Oxidant Type | - | HTP (H2O2) | HTP (H2O2) | |
Mass | kg | 963 | 963 | (includes 10-15% ullage to prevent pump running dry) |
Volume | m3 | 0.696 | 0.696 | |
Tank Mass Fraction | 0.85 | |||
Tank Pressure | MPa | 0.165 | 0.165 | |
Density | kg/m3 | 1370 | 1370 | |
Flow rate | kg/sec | 47.6 | 47.6 | |
Delivery Pressure | MPa | 7.58 | 7.58 | |
Fuel | ||||
Definition | Unit | Target | Status | Comment |
Fuel Type | HTPB | HTPB | ||
Mass | kg | 181 | 181 | |
Combustion Chamber | ||||
Diameter | mm | 457 | 457 | |
Length | mm | 3.78 | 3780 | Approximate. This is subject to final nozzle configuration. |
Mass Fraction | 0.4525 | TBC | The target may be revised to provide a higher casing burst pressure. | |
Catalyst Pack Type | Silver-Plated Nickel Gauze | Mk 2 |
Falcon Monopropellant Rocket Motor
Definition | Unit | Target | Status | Comment |
---|---|---|---|---|
Average Thrust | kN | 44.5 | ||
Total Impulse | kN.sec | 890 | ||
Specific Impulse | sec | 117 | ||
Run Duration | sec | 20 | ||
Initial System Mass | kg | TBC | ||
Propellant | ||||
Definition | Unit | Target | Status | Comment |
Fuel Type | - | HTP (H2O2) | HTP (H2O2) | |
Mass | kg | 776 | ||
Density | kg/m3 | 1630 | ||
Volume | m3 | 0.566 | ||
Delivery System | - | Pump driven by Cosworth CA2010 | ||
Tank Pressure | MPa | 0.165 | ||
Flow Rate | Kg/sec | 38.8 | ||
Delivery Pressure | MPa | 5.52 | ||
Thrust Chamber | ||||
Definition | Unit | Target | Status | Comment |
Diameter | mm | 457 | Note: Weights and dimensions refer to the Mk1 chamber, the Mk1.5 chamber will be mounted in a hybrid casing. | |
Length | mm | 707 | ||
Mass | kg | 155 | ||
Catalyst Pack Type | Silver-Plated Nickel Gauze | Mk2 |
DISCLAIMER:
BLOODHOUND Programme Limited has provided this data as advisory and indicative and specifically and exclusively for the purpose of education. All facts, figures, concepts and principals provided relate only to the BLOODHOUND project. They may be inaccurate, out of date and subject to revision without notice. Under no circumstances should the data provided (or any derivative thereof) be used in whole or in part for any project, except in a purely theoretical environment. It should be understood that the entire project is experimental with high levels of personal risk and danger.
BLOODHOUND Programme Limited, its directors, designers and associates do not accept any responsibility or liability whatsoever for use by any party of the data provided in breach of these terms.
All data provided by BLOODHOUND Programme Limited is confidential and proprietary to the BLOODHOUND Programme Limited. All such data shall only be used for the purposes of education and shall not be used by any party for commercial gain.